Bike Rental in Mallorca - Prices below valid for 2023
We are pleased to be able to offer a range of hire bikes that are being hired out by Bikefriends Schon GmbH who are based in the Zafiro Palace Hotel in Alcudia. If you are joining us on one of our cycling holidays in the Spring or Autumn, you can hire a high-quality ROSE bike at the bike station at the Zafiro Palace Hotel. Thanks to Bikefriends Schon’s cooperation with one of the leading bike manufacturers, they have the latest and highest quality bikes on offer for you at favourable rates. We regret that there is a minimum hiring period of four days for bikes booked in advance.
Bookings can only be made for Ciclos Major clients.
They will take care to ensure that you have a bike that is the right size and will advise on saddles etc. Their friendly mechanics in their own workshop ensure that chains. rims, spokes etc. are always in the best condition.
Reveal Six Disc Di2

Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €41.00 | €41.00 |
2 | €37.00 | €74.00 |
3 | €33.00 | €99.00 |
4 | €31.00 | €124.00 |
5 | €31.00 | €155.00 |
6 | €31.00 | €186.00 |
7 | €31.00 | €217.00 |
8 | €30.00 | €240.00 |
9 | €30.00 | €270.00 |
10 | €30.00 | €300.00 |
11 | €28.00 | €308.00 |
12 | €28.00 | €336.00 |
13 | €28.00 | €364.00 |
14 | €28.00 | €392.00 |
15 | €28.00 | €420.00 |
Team GF Six Disc Di2

Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €41.00 | €41.00 |
2 | €37.00 | €74.00 |
3 | €33.00 | €99.00 |
4 | €31.00 | €124.00 |
5 | €31.00 | €155.00 |
6 | €31.00 | €186.00 |
7 | €31.00 | €217.00 |
8 | €30.00 | €240.00 |
9 | €30.00 | €270.00 |
10 | €30.00 | €300.00 |
11 | €28.00 | €308.00 |
12 | €28.00 | €336.00 |
13 | €28.00 | €364.00 |
14 | €28.00 | €392.00 |
15 | €28.00 | €420.00 |
Reveal Four Disc Carbon Wheel

Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €37.00 | €37.00 |
2 | €33.50 | €67.00 |
3 | €30.00 | €90.00 |
4 | €28.00 | €112.00 |
5 | €28.00 | €140.00 |
6 | €28.00 | €168.00 |
7 | €28.00 | €196.00 |
8 | €27.00 | €216.00 |
9 | €27.00 | €243.00 |
10 | €27.00 | €270.00 |
11 | €26.00 | €286.00 |
12 | €26.00 | €312.00 |
13 | €26.00 | €338.00 |
14 | €26.00 | €364.00 |
15 | €26.00 | €390.00 |
Rose Team GF Four Disc Carbon

Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €37.00 | €37.00 |
2 | €33.50 | €67.00 |
3 | €30.00 | €90.00 |
4 | €28.00 | €112.00 |
5 | €28.00 | €140.00 |
6 | €28.00 | €168.00 |
7 | €28.00 | €196.00 |
8 | €27.00 | €216.00 |
9 | €27.00 | €243.00 |
10 | €27.00 | €270.00 |
11 | €26.00 | €286.00 |
12 | €26.00 | €312.00 |
13 | €26.00 | €338.00 |
14 | €26.00 | €364.00 |
15 | €26.00 | €390.00 |
PRO SL Disc Aluminum Road Bike

Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €28.00 | €28.00 |
2 | €25.50 | €51.00 |
3 | €22.00 | €66.00 |
4 | €21.00 | €84.00 |
5 | €21.00 | €105.00 |
6 | €21.00 | €126.00 |
7 | €21.00 | €147.00 |
8 | €19.00 | €152.00 |
9 | €19.00 | €171.00 |
10 | €19.00 | €190.00 |
11 | €18.00 | €198.00 |
12 | €18.00 | €216.00 |
13 | €18.00 | €234.00 |
14 | €18.00 | €252.00 |
15 | €18.00 | €270.00 |
Rose Aluminium Bikes
Our three entry-level models
Xeon Team GF Alu
Our entry-level model for relaxed road bike tours! The light aluminum frame with its slightly extended wheelbase provides the necessary stability for safe straight-line stability and a lot of comfort for long tours. A real bike for a Gran Fondo (GF). If you are looking for a little more comfort: This bike is also available with straight handlebars!
Pro SL
Our entry-level model in racing cycling! The Pro SL impresses with its light and agile aluminum frame. It’s not for nothing that Wieselflink won it in some test magazines. This model is also available with straight handlebars, as well as a special women's racing bike or for smaller riders!
Xeon RS
The Roadbike magazine rated our Alu-Racer in 2017: very good + test winner. Its super light aluminum frameset puts many carbon bikes in the shade! ”It impresses with its slightly stretched riding position with sufficient comfort even for longer tours. Its smooth handling makes sporty touring riders happy. The XEON RS is also available as a special women's racing bike!
Frame Sizes
Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €28.00 | €28.00 |
2 | €25.50 | €51.00 |
3 | €22.00 | €66.00 |
4 | €21.00 | €84.00 |
5 | €21.00 | €105.00 |
6 | €21.00 | €126.00 |
7 | €21.00 | €147.00 |
8 | €19.00 | €152.00 |
9 | €19.00 | €171.00 |
10 | €19.00 | €190.00 |
11 | €18.00 | €198.00 |
12 | €18.00 | €216.00 |
13 | €18.00 | €234.00 |
14 | €18.00 | €252.00 |
15 | €18.00 | €270.00 |
Rose Multistreet
Multistreet White
Multistreet Fitness
Multistreet Trekking
Frame Sizes
Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €25.00 | €25.00 |
2 | €22.50 | €45.00 |
3 | €20.00 | €60.00 |
4 | €19.50 | €78.00 |
5 | €19.00 | €95.00 |
6 | €19.00 | €114.00 |
7 | €19.00 | €133.00 |
8 | €18.00 | €144.00 |
9 | €18.00 | €162.00 |
10 | €18.00 | €180.00 |
11 | €17.00 | €187.00 |
12 | €17.00 | €204.00 |
13 | €17.00 | €221.00 |
14 | €17.00 | €238.00 |
15 | €17.00 | €255.00 |
Xtra Watt EVO Unisex E-Bikes
X-TRA Watt EVO
X-TRA Watt
Xeon EL
Frame Sizes
Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €35.00 | €35.00 |
2 | €35.00 | €70.00 |
3 | €35.00 | €105.00 |
4 | €33.75 | €135.00 |
5 | €30.00 | €150.00 |
6 | €30.00 | €180.00 |
7 | €30.00 | €210.00 |
8 | €29.00 | €232.00 |
9 | €29.00 | €261.00 |
10 | €29.00 | €290.00 |
11 | €28.00 | €308.00 |
12 | €28.00 | €336.00 |
13 | €28.00 | €364.00 |
14 | €28.00 | €392.00 |
15 | €28.00 | €420.00 |
Backroad+ E-Gravel Bike

Backroad+
Backroad+ Randonneur
Price List
Including Bike Insurance and Cleaning (€2.50 / day)
Day | € / day | Hire Price |
---|---|---|
1 | €41.00 | €41.00 |
2 | €41.00 | €82.00 |
3 | €41.00 | €123.00 |
4 | €39.50 | €158.00 |
5 | €38.00 | €190.00 |
6 | €38.00 | €228.00 |
7 | €38.00 | €266.00 |
8 | €34.00 | €272.00 |
9 | €34.00 | €306.00 |
10 | €34.00 | €340.00 |
11 | €32.00 | €352.00 |
12 | €32.00 | €384.00 |
13 | €32.00 | €416.00 |
14 | €32.00 | €448.00 |
15 | €32.00 | €480.00 |